Features
1. it has its own dust collection function to protect the health of workers and the environment
2. The saw table can be folded, the volume is small after folding, you can put it in a car for transportation.
3. it contains two saw blades. when cutting the pywood. it wil not damage the hard surface of the plywood. and t can cut 45/90 deqrees
4. It’s saw blade is a universal model, you can easily find it in a hardware store
5. It is equipped with universal wheels to facilitate transfer and transportation.
6.It can solve the problem of cuing plywood at the decoration site with the lowest cost and the most convenient and environmentally friendly way
Service and Guarantee
1. We welcome customization of body color, logo, label shape. structure. etc
2. The LUBAN brand welcomes you to become our exclusive regional agent
3. We provide free picture and video shooting services for our agents.
4. This machine is provided with lifetime technical support and one-year warranty service by LUBAN Machinery.
5. We provide global retail customers with a variety of platform transaction methods, and door-to-door shipping services
Specification
| Name | Sliding table | ||||
| model | SBJ480 | ||||
| table size | 165*100cm | ||||
| folding dimension | 100*70*37cm | ||||
| expanded size | 163*100*75cm | ||||
| guide rail size | 240*75*1000mm | ||||
| Type of rail | Aluminum alloy widening and thickening linear precision guide | ||||
| machine weight | 70kg | ||||
| flip plate | 50*30cm | ||||
| Packaging size | 112*78*50cm | ||||
| Name | Manually lift dust-free saw | Manual lift brushless saw | Electric lift dust-free saw | Electric Lift Brushless Saw | |
| Model | WT10-1 | WT10-2 | WT20 | WT20-1 | |
| Working voltage | 220v/50Hz | 220v/50Hz | 220v/50Hz | 220v/50Hz | |
| Big saw power | 2600w | 1600w | 2600w | 1600w | |
| Small saw power | 1600w | 550w | 1600w | 550w | |
| Big saw speed | 4500r/min | 4500r/min | 4500r/min | 4500r/min | |
| Small saw speed | 13000r/min | 5500r/min | 13000r/min | 5500r/min | |
| Vacuuming power | 1200w | 1200w | 1200w | 1200w | |
| Overall size | 50*30*35cm | 50*30*35cm | 50*30*35cm | 50*30*35cm | |
| Weight | 23kg | 23g | 26kg | 26kg | |
| Saw blade size | Big saw | 8/9inch | 8/9inch | 8/9inch | 8/9inch |
| Small saw | 4inch | 5inch | 4inch | 5inch | |
| Lifting height method | Big saw | Manually | Manually | Electric | Electric |
| Small saw | Manually | Manually | Manually | Manually | |
| Motor | Hanchuan Copper core motor | Custom Brushless Motors | Hanchuan Copper core motor | Custom Brushless Motors | |





[wpkj_theme_elementor_library id=”14108″]
[wpkj_theme_elementor_library id=”13846″]









